Dollar banknotes. Simpleimages | Moment | Getty Images Investor cash holdings are near record highs, and that could be good news for stocks since there is a wall of money ready to come right back into the market. But the question is this: Will those investors return any time soon, especially with sentiment still so
Market Insider
In this article AA DFS FUL Follow your favorite stocksCREATE FREE ACCOUNT An aluminum coil stands in a warehouse awaiting transport, at an Alcoa World Alumina Australia smelting plant, partially owned by Alumina Ltd., in Point Henry, Australia. Carla Gottgens | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Discover
In this article MBLY JBHT PNC CHGG YETI Follow your favorite stocksCREATE FREE ACCOUNT Microsoft Corporation headquarters at Issy-les-Moulineaux, near Paris, France, April 18, 2016. Charles Platiau | Reuters Check out the companies making headlines in midday trading. J.B. Hunt Transport Services — The transportation stock jumped 4% after executives said on an earnings call
In this article UAL MRNA IBM Follow your favorite stocksCREATE FREE ACCOUNT A United Airlines plane taxis at Newark International Airport, in Newark, New Jersey, on January 11 2023. Kena Betancur | AFP | Getty Images Check out the companies making headlines in premarket trading. United Airlines – Shares of United Airlines rose 3.5% after
Brendan McDermid | Reuters Check out the companies making headlines in midday trading. Goldman Sachs — Shares of the Wall Street investment bank shed more than 7% after it reported its worst earnings miss in a decade. Goldman Sachs missed analysts’ estimates on both the top and bottom lines, with loan loss provisions coming in
A Cheesecake Factory restaurant in Louisville, Kentucky. Andy Lyons | Getty Images Check out the companies making the biggest moves midday: Goldman Sachs — The bank slid more than 2% after reporting earnings-per-share and revenue that missed Wall Street estimates Tuesday. related investing news Bank of America upgrades Vodafone, sees stock rising by nearly 50%
In this article CPA JPM WEN DAL LMT SPCE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Wendy’s restaurant on August 10, 2022 in Petaluma, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. JPMorgan – Shares of the biggest U.S. bank by
In this article WFC JPM DAL TSLA SPCE BAC .BBKA Follow your favorite stocksCREATE FREE ACCOUNT A person enters the JPMorgan Chase headquarters in New York, June 30, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves in the premarket: JPMorgan — The bank reported fourth-quarter earnings and revenue before the
Los Angeles, CaliforniaJan. 11, 2023Flights prepare to take off at LAX on Jan. 11, 2023 after an FAA computer problem. Carolyn Cole | Los Angeles Times | Getty Images Check out the companies making headlines in midday trading. Cognizant — Shares of Cognizant rose 8% after the IT company raised its fourth-quarter revenue guidance. It
In this photo illustration the Disney+ logo seen displayed on a smartphone screen. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in premarket trading. Disney – Disney shares added more than 1% in early morning trading after the company elected independent director Mark Parker as Chairman of the board. It also
A woman shops in a supermarket as rising inflation affects consumer prices in Los Angeles, California, June 13, 2022. Lucy Nicholson | Reuters The pace of consumer inflation is expected to have fallen slightly in December from the prior month because of a sharp drop in gasoline and energy prices, but the annual rate is
In this article EXPE ISRG TSLA LEVI TOL BBBY POOL Follow your favorite stocksCREATE FREE ACCOUNT Shoppers enter a building housing a Bed Bath & Beyond Inc. store in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Meme stocks — A group of so-called meme
In this article LUV COIN WFC Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg | Getty Images Check out the companies making headlines in premarket trading. CarMax — Shares of the used car seller slid 4.8% after JPMorgan downgraded them to underweight, saying investors aren’t fully pricing in the risks surrounding the company and hope for
In this article DISH ON 5CV-DE ILMN BMBL OSH BBBY COIN Follow your favorite stocksCREATE FREE ACCOUNT Virgin Orbit’s LauncherOne rocket on display in Times Square, New York. CNBC | Michael Sheetz Check out the companies making the biggest moves midday: Virgin Orbit — The satellite launch service company fell 12% a day after it
In this article FROT-NO OSH MS Follow your favorite stocksCREATE FREE ACCOUNT A Boeing 737 MAX 8 sits outside the hangar during a media tour of the Boeing 737 MAX at the Boeing plant in Renton, Washington. Matt Mcknight | Reuters Check out the companies making headlines in premarket trading. Oak Street Health – Shares
In this article DCT ZG AMD TSLA Follow your favorite stocksCREATE FREE ACCOUNT Hong Kong, China, 13 Sept 2022, A red Tesla car passes in front of a Tesla dealership in Wanchai. (Photo by Marc Fernandes/NurPhoto via Getty Images) Nurphoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Tesla
A Lululemon store in New York Scott Mlyn | CNBC Check out the companies making the biggest moves premarket: Lululemon — Shares of the Canadian apparel company fell more than 10% after Lululemon lowered its gross margin guidance for the first quarter. The “athleisure” chain raised its net revenue guidance for the fourth quarter and
A “Now hiring” sign is displayed on the window of an IN-N-OUT fast food restaurant in Encinitas, California, May 9, 2022. Mike Blake | Reuters December’s strong job growth combined with slowing wage inflation is fueling optimism that the economy might just see a soft landing. But economists disagree on whether that will be the
Shoppers line up outside a Costco to buy supplies after the Hawaii Department of Health on Wednesday advised residents they should stock up on a 14-day supply of food, water and other necessities for the potential risks of novel coronavirus in Honolulu, Hawaii, U.S. February 28, 2020. Courtesy of Duane Tanouye via REUTERS Check out
In this article LULU BBBY WFC ULTA Follow your favorite stocksCREATE FREE ACCOUNT Chief Brand Officer and TV Personality of WWE, Stephanie McMahon delivers her keynote address at the opening of Sports Matters in conjunction with All That Matters 2016 in Singapore on September 14, 2016. Roslan Rahman | AFP | Getty Images Check out
- « Previous Page
- 1
- …
- 21
- 22
- 23
- 24
- 25
- …
- 38
- Next Page »